Real-Time GSR Monitoring Over Time Using ESP8266 with Solar Panel Power Supply
| Mac Address |
GSR (V) |
Timestamp |
| 48:55:19:EC:F1:19 | 0.014 | 2025-08-25 17:45:16 |
| 48:55:19:EC:F1:19 | 0.014 | 2025-08-25 17:45:05 |
| 48:55:19:EC:F1:19 | 0.014 | 2025-08-25 17:44:53 |
| 48:55:19:EC:F1:19 | 0.017 | 2025-08-25 17:44:42 |
| 48:55:19:EC:F1:19 | 0.016 | 2025-08-25 17:44:30 |
| 48:55:19:EC:F1:19 | 0.013 | 2025-08-25 17:44:19 |
| 48:55:19:EC:F1:19 | 0.008 | 2025-08-25 17:44:07 |
| 48:55:19:EC:F1:19 | 0.014 | 2025-08-25 17:43:56 |
| 48:55:19:EC:F1:19 | 0.014 | 2025-08-25 17:43:45 |
| 48:55:19:EC:F1:19 | 0.022 | 2025-08-25 17:43:33 |
Download Data Sensor (format .json)